Parameter:
Product Size | 132.60mm × 98.0mm × 48.20mm |
Color Box Size | 115mm × 85mm × 163mm |
LCD Screen Size | 78mm × 73mm |
Product Weight | Approx. 228g(batteries not included) |
Measuring Range | 0~299mmHg 40~199pulse/min |
Measuring Accuracy | ±3mmHg |
Measuring Principle | Oscillometric Method |
Display | LCD Digital Display |
Power Source | 4pcs AAA batteries/Type C-USB 5V |
Cuff Size | 22-42cm Large Cuff |
Functions:
• 2×90 sets memories
• Irregular heartbeat (IHB) indicator
• Blood pressure classification (WHO) indicator;
• One-button automatic measurement
• Average calculating for the latest 3 times measurement value
• Year/month/date/time function
• Low battery alert
• Automatic power off
• White on black
• With Type-C port