Leg Perimeter Form (cm)
Size | CB | CC | CD | CF |
SS | 17-20 | 26-35 | 26-35 | 5-60 |
S | 18-22 | 30-39 | 29-38 | 49-63 |
M | 23-25 | 33-42 | 32-41 | 53-66 |
L | 26-28 | 36-45 | 35-44 | 57-70 |
XL | 29-32 | 39-48 | 38-47 | 62-75 |
*Moderate Compression (18 mm/Hg)
*Anti slip
*Open toe gives access for easy inspection
*Soft, durable materials provide lasting comfort and a stay-put fit
*Graduated compression helps accelerate blood flow up the leg
*Helps reduce the formation of blood clots